ZOWIE XL2566K 360Hz Gaming Monitor For Esports
Display
LCD size (inch) | 24.5″ |
---|---|
Aspect ratio | 16:9 |
Max. resolution (PC/Laptop) | 1920 x 1080 at 360Hz (DP 1.4) |
Max. resolution (Console) | 1920 x 1080 at 120Hz for PS5 / Xbox series X (HDMI2.0) |
Refresh rate | 360Hz |
Display area (mm) | 543.744 x 302.616 |
Pixel pitch (mm) | 0.28 |
Typ. brightness (cd/㎡) | 320 |
Typ. contrast | 1000:1 |
Panel type | TN |
Fast liquid crystal | Yes |
Connectivity
Input/Output connector | HDMI 2.0 x2 / DP 1.4 / headphone jack |
---|
Electricity
Power supply | Built-in |
---|---|
Voltage rating | 100-240V |
Power consumption (On mode) | <40W |
Size & Weight
Dimensions (HxWxD mm) | 521 (Highest) / 366 (Lowest) x 571 x 200 |
---|---|
Net weight (kg) | 6.2 |
Gross weight (kg) | 9.7 |
Stand
VESA wall mounting 100×100 mm | V |
---|---|
Pivot 90° | V |
Swivel (left/right, °) | 45 / 45 |
Tilt (°) | -5~23 |
Height adjustment (mm) | 155 |
Features
Dynamic Accuracy | V (DyAc⁺™) |
---|---|
XL Setting to Share | V |
Shield | V |
S Switch | V |
Black eQualizer | V |
Color Vibrance | V |
Low Blue Light | V |
Flicker-free | V (DyAc⁺™ off) |
K Locker | V |
Variable Refresh Rate | V (DyAc⁺™ off) |
Accessories included in the box
S Switch | V (5-way) |
---|---|
Shield | V |
Video cable | DP 1.4 (1.8m) / HDMI 2.0 (1.8m) |
Power cable | V (1.8m) |
Dust cover | V |
RM3,096