ZOWIE XL2540K TN 240Hz 24.5 inch Gaming Monitor for Esports
Specifications
Display
LCD size (inch) | 24.5″ |
---|---|
Aspect ratio | 16:9 |
Max. resolution (PC/Laptop) | 1920 x 1080 at 240Hz (HDMI 2.0, DP) |
Max. resolution (Console) | 1920 x 1080 at 120Hz for PS5 / Xbox series X (HDMI2.0) |
Refresh rate | 240Hz |
Display area (mm) | 531.36 x 298.89 |
Pixel pitch (mm) | 0.276 |
Typ. brightness (cd/㎡) | 320 |
Typ. contrast | 1000:1 |
Panel type | TN |
Fast liquid crystal | Yes |
Connectivity
Input/Output connector | HDMI 2.0 x3 / DP 1.2 / headphone jack |
---|
Electricity
Power supply | Built-in |
---|---|
Voltage rating | 100-240V |
Power consumption (On mode) | <40W |
Size & Weight
Dimensions (HxWxD mm) | 525 (Highest) / 366 (Lowest) x 571 x 200 |
---|---|
Net weight (kg) | 5.9 |
Gross weight (kg) | 8.5 |
Stand
VESA wall mounting 100×100 mm | V |
---|---|
Pivot 90° | V |
Swivel (left/right, °) | 45 / 45 |
Tilt (°) | -5~23 |
Height adjustment (mm) | 155 |
Features
Dynamic Accuracy | none |
---|---|
XL Setting to Share | V |
Shield | V (Optional accessory) |
S Switch | V (Optional accessory, 5-way) |
Black eQualizer | V |
Color Vibrance | V |
Low Blue Light | V |
Flicker-free | V |
K Locker | V |
Variable Refresh Rate | V |
Accessories included in the box
Video cable | DP1.2 (1.8m) |
---|---|
Power cable | V (1.8m) |
Dust cover | V |
RM1,877